Sign Up · Sign In · Feedback



Standings 2016 ECSA Open Division: D Division

Team W L T PCT PS PSA PSD
Atomic 16 2 0 0.889 237 79 158
Toros 16 2 0 0.889 245 119 126
Plastix 14 4 0 0.778 210 104 106
Muffin Tops 12 6 0 0.667 166 121 45
Crazy Pitches 12 6 0 0.667 172 98 74
CubCakes 10 7 0 0.588 163 104 59
ICE 9 9 0 0.500 167 174 -7
Justice League 8 10 0 0.444 165 191 -26
Booze Hounds 7 9 0 0.438 118 152 -34
Stealth 7 10 0 0.412 139 174 -35
Xtreme 7 11 0 0.389 141 196 -55
Rockets 6 11 0 0.353 125 155 -30
Vultures 6 11 0 0.353 137 169 -32
SNAP 6 12 0 0.333 125 216 -91
Ballistix 3 15 0 0.167 110 213 -103
Phoenix 2 16 0 0.111 99 254 -155
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Head to head
Fallback:
Head to head

Got It, Thanks



Send Your Feedback