B Division | C Division | Upper D Division | Lower D Division | |||||
2018 | 1 | PS Rounders 2.0 (A) | 1 | San Francisco Blackout | 1 | Tampa Bay Jokers | 1 | SF Rebels |
2 | PDX Brewers (A) | 2 | Long Beach Slay | 2 | SD Redwing Rebels | 2 | Seattle Crazy Pitches | |
3 | SF Fury Unleashed (A) | 3 | Seattle Warhawks | 3 | Seattle Toros | 3 | Vancouver Bat Attitude | |
2017 | 1 | PDX Brewers | 1 | San Francisco Blackout | 1 | Vancouver Brew Jays | ||
2 | Seattle Score | 2 | Las Vegas Lightening | 2 | Seattle Atomic | |||
3 | PDX Grizzlies | 3 | Seattle Shock | 3 | Vancouver Batmen | |||
2016 | 1 | SF Fury | 1 | Seattle Maulers | 1 | Seattle Atomic | 1 | San Francisco Bombshells |
2 | Portland Brewers | 2 | Seattle Halo | 2 | San Diego | 2 | Portland Bears | |
3 | Seattle Ball Hawks | 3 | Vancouver Rage | 3 | Seattle Muffin Tops | 3 | SDO Lestats Immortals | |
2015 | 1 | SF Fury | 1 | Seattle Maulers | 1 | Rachet City A/S/L | 1 | Sacramento Cocktails |
2 | Seattle Brigayde | 2 | San Francisco Blackout | 2 | Vancouver Brew Jays | 2 | Portland Bella Boys | |
3 | Seattle Dirty Dawgs | 3 | Seattle Honey Badgers | 3 | Sacramento Glitter | 3 | Vancouver Stonehouse | |
2014 | 1 | Portland Brewers | 1 | Las Vegas Royals | 1 | Vancouver Heat | 1 | Los Angeles Thunder |
2 | Portland Assault | 2 | Seattle Score | 2 | Vancouver Maple Briefs | 2 | Los Angeles Stingrays | |
3 | Seattle Battalion | 3 | Metro City Evil Genius | 3 | Vancouver Orcas | 3 | San Diego Pecs | |
2013 | 1 | PDX Brewers | 1 | Seattle Score | 1 | West Hollywood Swingers | 1 | Phoenix Rage |
2 | Seattle Dirty Dawgs | 2 | Seattle Squadron | 2 | Los Angeles Heathers | 2 | Seattle SNAP | |
3 | Portland Assualt | 3 | Seattle Pilots | 3 | Seattle Xtreme | 3 | Seattle Drillers | |
4 | Seattle Battalion | 4 | Seattle Browns | 4 | Portland Reign | 4 | Vancouver Batmen | |
C | San Francisco Dawgs | C | Seattle Justice League | C | San Francisco New Waves | |||
SPO | Seattle Vendetta | SPO | Denver Divide | SPO | Houston Dirty South | SPO | Portland Bears | |
SPI | Seattle Maulers | SPI | Portland Grizzlies | SPI | Vancouver Heat | SPI | San Francisco Quest | |
MVP | Trent Browne (Brewers) | MVP | Ty Jamieson (Score) | MVP | Rigoberto Garcia (Weho Swingers) | MVP | John Vellozzi (SNAP) | |
Best in Uniform: | Denver Stampede | Farthest Traveling Team: | Houston Dirty South | |||||
2012 | 1 | PDX Assault | 1 | Seattle SIN | 1 | Vancouver Stonehouse | 1 | Seattle Inferno |
2 | PDX Brewers | 2 | Seattle Seawolves | 2 | Portland Bella Boys | 2 | Seattle Muffin Tops | |
3 | Denver Stix | 3 | Seattle Thunder | 3 | Portland Bears | 3 | San Diego Krush | |
2011 | 1 | PDX Assault | 1 | SF Eclipse | 1 | SEA Monsters | 1 | PDX Superheroes |
2 | PDX Brewers | 2 | SEA Squadron | 2 | SEA Dirty Dozen | 2 | SEA Changes | |
3 | SEA Battalion | 3 | SEA Thunder | 3 | SEA Saints | 3 | PDX Swallows | |
C | SF Treat | C | SF Boom | C | SEA Avengers | C | SF Storm |
2010No Data
2009 | 1 | NA | 1 | Seattle Maulers | 1 | Seattle Avengers | 1 | NA |
2 | NA | 2 | Seattle Woodpeckers | 2 | Seattle Wolves | 2 | NA | |
3 | NA | 3 | Seattle SIN | 3 | Seattle Saints | 3 | NA |
2008No Data
B Division |
C Division |
C Rec |
Upper D Division |
Lower D Division | |||||
2007 | 1 | Seattle Shock | 1 | Hollywood Patrol | Seattle Thunder | 1 | 1 | ||
2 | ? | 2 | Seattle Surge | 2 | 2 | Seattle Dirty Dogs | |||
3 | Seattle Sting | 3 | 3 | Seattle Rockets | 3 |
2006No Tournament
2005 - Sep 2-4 at Marymoor Park
B Division | C Division | D Division | ||||
2005 | 1 | No data | 1 | Seattle Sting | 1 | No data |
2004No Data
2003Seattle CHAOS!
2002No Data
2001No Data
2000No Data
1999No Data
1998No Data
1997No Data
1996No Data
1995No Data