Standings 2021 ECSA C Open Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Wolfpack | 11 | 5 | 0 | 0.688 | 197 | 127 | 70 |
Badgers - C | 9 | 7 | 0 | 0.563 | 186 | 189 | -3 |
Knights | 6 | 10 | 0 | 0.375 | 148 | 184 | -36 |
Lumberjacks | 5 | 11 | 0 | 0.313 | 129 | 229 | -100 |
Warhawks | 5 | 11 | 0 | 0.313 | 141 | 222 | -81 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential