Standings 2023 ECSA A/B Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Cascades | 15 | 1 | 0 | 0.938 | 261 | 109 | 152 |
Badgers B | 11 | 5 | 0 | 0.688 | 223 | 211 | 12 |
Phoenix | 7 | 9 | 0 | 0.438 | 184 | 166 | 18 |
Los Gallitos | 5 | 11 | 1 | 0.294 | 124 | 200 | -76 |
Freeze | 1 | 15 | 1 | 0.059 | 108 | 224 | -116 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential