Standings 2023 ECSA C Open Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Knights | 14 | 1 | 0 | 0.933 | 197 | 96 | 101 |
Revolution | 11 | 4 | 0 | 0.733 | 181 | 103 | 78 |
Wildfire | 9 | 6 | 0 | 0.600 | 183 | 132 | 51 |
Puget Sound Pronouns | 8 | 7 | 0 | 0.533 | 148 | 157 | -9 |
Badgers C | 4 | 11 | 0 | 0.267 | 146 | 179 | -33 |
Warhawk Warriors | 0 | 15 | 0 | 0.000 | 55 | 233 | -178 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential