Standings 2023 ECSA D Open Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Revolution | 16 | 2 | 0 | 0.889 | 289 | 132 | 157 |
Sasssquatch | 13 | 3 | 0 | 0.813 | 279 | 156 | 123 |
Sockeyes | 13 | 4 | 0 | 0.765 | 250 | 151 | 99 |
Rainouts | 11 | 6 | 0 | 0.647 | 196 | 172 | 24 |
Plastix | 9 | 7 | 0 | 0.563 | 175 | 168 | 7 |
Sinners | 9 | 8 | 0 | 0.529 | 193 | 192 | 1 |
Smoke | 8 | 9 | 0 | 0.471 | 201 | 199 | 2 |
Silverbacks | 8 | 9 | 0 | 0.471 | 193 | 179 | 14 |
Shablam! | 7 | 10 | 0 | 0.412 | 180 | 223 | -43 |
Badgers D | 5 | 12 | 0 | 0.294 | 195 | 241 | -46 |
Thirst Base | 1 | 14 | 0 | 0.067 | 83 | 250 | -167 |
Warhawks | 1 | 17 | 0 | 0.056 | 73 | 244 | -171 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential