Standings 2016 ECSA Open Division: C Division
SoftballTeam | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
Maulers | 17 | 1 | 0 | 0.944 | 232 | 87 | 145 |
Badgers | 14 | 4 | 0 | 0.778 | 193 | 90 | 103 |
Squadron | 13 | 5 | 0 | 0.722 | 189 | 122 | 67 |
Lumberjacks | 13 | 5 | 0 | 0.722 | 169 | 153 | 16 |
Knights | 12 | 5 | 0 | 0.706 | 198 | 136 | 62 |
Legion of Doom | 11 | 7 | 0 | 0.611 | 173 | 172 | 1 |
Woodpeckers | 10 | 7 | 0 | 0.588 | 148 | 150 | -2 |
Silverbacks | 9 | 9 | 0 | 0.500 | 170 | 142 | 28 |
Warhawks | 8 | 10 | 0 | 0.444 | 175 | 184 | -9 |
Hammer | 8 | 10 | 0 | 0.444 | 170 | 149 | 21 |
Halo | 6 | 12 | 0 | 0.333 | 139 | 164 | -25 |
Inferno | 4 | 12 | 0 | 0.250 | 143 | 166 | -23 |
Seawolves | 4 | 13 | 0 | 0.235 | 146 | 219 | -73 |
Seattle Rebels | 1 | 15 | 0 | 0.063 | 75 | 252 | -177 |
Disco Pigs | 0 | 15 | 0 | 0.000 | 86 | 220 | -134 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential