Sign Up · Sign In · Feedback



Standings 2019 ECSA C Open Division

Team W L T PCT PS PSA PSD
Wolfpack 15 3 0 0.833 268 110 158
Wildfire 14 4 0 0.778 232 178 54
Badgers - C 14 4 0 0.778 259 156 103
SLAYers 14 4 0 0.778 247 164 83
Knights 8 10 0 0.444 186 208 -22
Woodpeckers 7 11 0 0.389 171 226 -55
Lumberjacks 5 13 0 0.278 158 241 -83
Warhawks 5 13 0 0.278 194 238 -44
Steelheads 4 14 0 0.222 159 235 -76
Silverbacks 4 14 0 0.222 142 260 -118
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Head to head
Fallback:
Head to head

Got It, Thanks



Send Your Feedback