Sign Up · Sign In · Feedback



Standings 2019 ECSA D/Fox Open Divisions

D Division

Team W L T PCT PS PSA PSD
Sockeyes 9 2 0 0.818 129 83 46
Sasssquatch 9 2 0 0.818 152 81 71
Toros 7 4 0 0.636 137 97 40
Revolution 7 4 0 0.636 132 113 19
Plastix 7 4 0 0.636 112 99 13
Badgers D 6 5 0 0.545 105 120 -15
Muffin Tops 6 5 0 0.545 119 103 16
TBD 5 6 0 0.455 108 108 0
Xtreme 4 7 0 0.364 107 131 -24
Crazy Pitches 3 8 0 0.273 62 112 -50
Sinners 3 8 0 0.273 105 114 -9
Ballistix 0 11 0 0.000 38 145 -107

Fox Division

Team W L T PCT PS PSA PSD
Coalition 9 1 0 0.900 174 52 122
Seattle Justice League 7 3 0 0.700 129 66 63
Sugar Pops 6 4 0 0.600 114 97 17
Crown Royals 5 4 0 0.556 112 81 31
Revolution2 2 9 0 0.182 56 177 -121
Sasssquatch 2.0 2 10 0 0.167 54 166 -112
E Select Green 0 0 0 0.000 0 0 0
E Select Blue 0 0 0 0.000 0 0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Head to head
Fallback:
Head to head

Got It, Thanks



Send Your Feedback